The following people worked at WJMA at some point since 1949, but we have not been able to contact them.
The year is our best guess when the person started work at WJMA.
If you can help, please contact Ross Hunter at this link: contact webmaster.
updated February 26, 2026
| FIRSTNAME | LASTNAME | DECEASED | arrival month | arrival year | departure month | departure year | WJMA POSITION | after WJMA |
| Gilbert | Abby | 1949 | announcer | |||||
| Jack | Ambrose | 1950 | ||||||
| Wanda | Barnett | 1963 | June | 1964 | clerical | |||
| Dan | Bell | 1954 | 1960 | announcer | ||||
| Harry T. | Blankenship | 1961 | ||||||
| Richard | Carpenter | 1983 | 1985 | part-time announcer | ||||
| Debbie | Carr | 1982 | 1983 | part-time announcer | ||||
| Thomas F | Clark | 1961 | 1963 | fulltime announcer | ||||
| Cindy | Cooper | 1964 | clerical | |||||
| Paula | Coradi | 1994 | 1996 | announcer 'Paula C' | ||||
| Ernest | Davis | 1966 | ||||||
| Jean | Deane | 1952 | ||||||
| Vince | DeMaio | 1985 | 1986 | announcer | WRXL Richmond VA | |||
| James L. | Derrick | 1951 | ||||||
| Butch | DeVivi | ? | ? | part-time announcer | ||||
| Bill | Diehl | 1971 | news commentary "Dealing It Out" | |||||
| Paul A. | Dreher | 1955 | ||||||
| Rick | Dreves | 1975 | part-time announcer | |||||
| Robert H. | Forman III | 1964 | September | 1964 | part-time announcer | college | ||
| David | Gafford | 1950 | ||||||
| Barney F. | Ganga | 1955 | 1956 | |||||
| Charlie D. | Gentry | 1967 | ||||||
| Jackie | Gordon | 1969 | ||||||
| Mary Beverley | Grymes | 1949 | ||||||
| Patricia | Hammill | 1975 | news stringer (Madison County) | |||||
| Morton R. | Hoffman | 1955 | ||||||
| Edward | Jones | 1961 | part-time announcer, sales | |||||
| Edward | Landes | July | 1952 | October | 1953 | |||
| Joe | Livetti | 1956 | ||||||
| Ben | Long | 1949 | ||||||
| Harry | Long | 1956 | ||||||
| John E. | MacLeish | 1950 | ||||||
| Robert A. | Malle | 1969 | ||||||
| Chris | Mantine | 1977 | part-time announcer | |||||
| J. R. | Marber | 1972 | ||||||
| F. Joseph | McCaffrey | 1968 | ||||||
| Katherine S. | McNett | 1972 | news stringer | |||||
| Joseph L. | Moetz | 1953 | ||||||
| Carl | Morris | 1994 | 1995 | announcer | ||||
| J. R. | Morris | 1967 | ||||||
| Jane W. | Nills | 1971 | ||||||
| Joseph F | Quinn | 1950 | March | 1951 | Assistant Manager, Program Director | |||
| Grey | Redman | 1970 | ||||||
| Nancy L. | Richardson | 1980 | ||||||
| Jesse A. | Ring | 1950 | ||||||
| Steve | Ryerson | 1986 | 1992 | News Director, Operations Manager, Public Affairs Director | ||||
| Cindy | Sanford | 1969 | ||||||
| Katy Lee | Saylor | July | 1960 | July | 1961 | clerical | Secretary/Receptionist | |
| Vincent John | Scappatura | 1950 | ||||||
| Randy | Shavis | 1975 | part-time announcer | |||||
| Peter T. | Simpson | 1956 | ||||||
| Ron | Smallwood | 1963 | September | 1964 | announcer | college, attorney | ||
| Delbert | Smith | 1949 | ||||||
| William E. | Smith | 1950 | ||||||
| Beverly | Smithson | 1966 | ||||||
| Henry | Spahr | 1955 | ||||||
| Jeff | Stone | 1986 | 1995 | contract engineer | ||||
| Page | Talley | 1966 | ||||||
| Charles S. | Trainor | 1977 | part-time announcer | |||||
| C. Frank | White Jr | 1959 | 1962 | announcer, Chief Engineer | ||||
| Neal or Neil | Woolford (sp?) | 1958 | March | 1959 | afternoon announcer |
