The following people worked at WJMA at some point since 1949, but we have not been able to contact them. The year is our best guess when the person worked at WJMA. If you can help, please contact Ross Hunter at this link: contact webmaster.
First Name |
Last Name |
arrival month |
arrival year |
departure month |
departure year |
WJMA position |
after WJMA |
| Gilbert | Abby | 1949 | . | ||||
| William Ellsworth | Aikin | 1956 | . | ||||
| Elsie | Alhizer | news stringer (Mineral) | . | ||||
| Jack | Ambrose | 1950 | . | ||||
| Wanda | Barnett | 1963 | June | 1964 | clerical | . | |
| David | Barton | part-time announcer | . | ||||
| Dan | Bell | 1954 | 1960 | announcer | . | ||
| Helen | Berry | 1967 | . | ||||
| Lelia | Bickers | 1966 | . | ||||
| Ron N | Bieda | 1955 | |||||
| Harry T. | Blankenship | 1961 | . | ||||
| Florence Hutchinson | Burrus | 1953 | . | ||||
| Cathy | Carpenter | 1985 | sales | . | |||
| Richard | Carpenter | 1983 | 1985 | part-time announcer | . | ||
| Debbie | Carr | 1982 | 1983 | parttime announcer | |||
| C. Ted | Carroll | 1968 | 1974 | football play-by-play | Orange County Extension Agent; Mayor of Town of Orange | ||
| Wilma | Christenson | 1951 | . | ||||
| Thomas F | Clark | 1961 | 1963 | fulltime announcer | |||
| Michael A. | Coffey | 1971 | engineer | ||||
| Joel E | Cole | 1955 | Chief Engineer | . | |||
| John L | Cole | 1955 | manager | ||||
| Cindy | Cooper | 1964 | clerical | . | |||
| Paula | Coradi | 1994 | 1996 | announcer 'Paula C' | |||
| Ernest | Davis | 1966 | . | ||||
| Jean | Deane | 1952 | . | ||||
| Vince | DeMaio | 1985 | 1986 | announcer | WRXL Richmond VA | ||
| James L. | Derrick | 1951 | . | ||||
| Butch | DeVivi | part-time announcer | . | ||||
| Bill | Diehl | 1971 | news commentary "Dealing It Out" | . | |||
| Paul A. | Dreher | 1955 | . | ||||
| Rick | Dreves | 1975 | part-time announcer | . | |||
| Mary | Dworkin | 1983 | . | ||||
| Gertrude | Early | 1952 | . | ||||
| Tina Page | Eschelman | News Director | Charlottesville Daily Progress; Richmond Times Dispatch | ||||
| Robert H. | Forman III | 1964 | September | 1964 | part-time announcer | college | |
| David | Gafford | 1950 | . | ||||
| Barney F. | Ganga | 1955 | 1956 | . | |||
| Ann B | Ganz | Oct | 1963 | June | 1964 | Secretary/Receptionist | . |
| James M | Ganz | 1963 | part-time announcer | . | |||
| Florence | Garcia | 1962 | Oct | 1963? | Secretary/Receptionist | . | |
| Charlie D. | Gentry | 1967 | . | ||||
| Mike | Gleason | 1966 | . | ||||
| Jackie | Gordon | 1969 | . | ||||
| Doris F. | Green | 1967 | . | ||||
| Andrew J. | Green, Jr | 1966 | . | ||||
| Donald W. | Greene | December | 1951 | July | 1952 | Assistant Manger | WSVS Crewe VA |
| Will | Gregg | 1990 | sports | WINA/UVa football | |||
| Mary Beverley | Grymes | 1949 | . | ||||
| Gerald W. | Hager | 1971 | . | ||||
| Patricia | Hammill | 1975 | news stringer (Madison County) | . | |||
| Sue | Harlow | 1993 | announcer | . | |||
| June | Harres | 1967 | . | ||||
| Edmund | Harrison | Spiritual Tidings Hour host | |||||
| Lewis A. | Harvey | 1966 | part-time announcer | . | |||
| Art L. | Hasty | 1966 | . | ||||
| Morton R. | Hoffman | 1955 | . | ||||
| Hillary | Homzie | 1987 | 1989 | News Director | Pennsylvania Ballet; http://www.homzie.com/ | ||
| Jerry | Hooper | 1970 | 1973 | part-time announcer | WVIR TV, WSLS TV, WRLU, KJNO, Alaska State Police, retired | ||
| John L. | Hunter Jr | June | 1952 | announcer | . | ||
| Carl | Hurlebaus | 1988 | 1993 | owner 1988-1993 | . | ||
| R. E. | Jarrell | 1969 | . | ||||
| Sue | Jarrett | 1982 | 1983 | sports stringer/color | . | ||
| Edward | Jones | 1961 | part-time announcer, sales | . | |||
| Orville A. | LaGuire | 1951 | . | ||||
| Edward | Landes | July | 1952 | October | 1953 | . | |
| John | Lee | August | 1986 | 1987 | News Director | WVIR-TV, Charlottesville; Washington News Channel 8 | |
| Joel Dan | Lehman | 195? | November | 1956 | announcer/chief engineer | WASL, Annapolis MD | |
| Dorothy | Lewis | 1951 | . | ||||
| Dudley | Littlehales | 1976 | news stringer (Madison County) | . | |||
| Joe | Livetti | 1956 | . | ||||
| Hal | Lockhart | 1977 | sports commentator | football coach Louisa County High School | |||
| Ben | Long | 1949 | . | ||||
| Harry | Long | 1956 | . | ||||
| John E. | MacLeish | 1950 | . | ||||
| Robert A. | Malle | 1969 | . | ||||
| Ann | Mallory | 1950 | . | ||||
| Chris | Mantine | 1977 | . | ||||
| J. R. | Marber | 1972 | . | ||||
| Jay | Marks | 1967 | 1974 | part-time announcer, sports | physician Little Rock, Arkansas | ||
| F. Joseph | McCaffrey | 1968 | . | ||||
| Katherine S. | McNett | 1972 | news stringer | . | |||
| Dorothy | Mench | 1970 | news stringer | . | |||
| John V. | Mench | 1970 | . | ||||
| Joseph L. | Moetz | 1953 | . | ||||
| Martin | Mooney | 1978 | sports commentator | football coach Greene County High School | |||
| Carl | Morris | 1994 | 1995 | announcer | |||
| J. R. | Morris | 1967 | . | ||||
| Dana | Murphy | 1980 | . | ||||
| Marissa | Murphy | 1980 | 1985 | receptionist | . | ||
| Jane W. | Nills | 1971 | . | ||||
| Dean | Palmer | 1986 | 1992 | announcer, sports color | . | ||
| Melissa | Pierson | 1953 | . | ||||
| Robert J. | Powell | 1953 | announcer, "Keyboard Capers" | . | |||
| Paul E. | Pysell | 1965 | announcer | . | |||
| Joseph | Quinn | 1950 | . | ||||
| Grey | Redman | 1970 | . | ||||
| Nancy L. | Richardson | 1980 | . | ||||
| Jesse A. | Ring | 1950 | . | ||||
| Jerry Jane | Roberts | 1950 | . | ||||
| Steve | Ryerson | 1986 | 1992 | News Director, Operations Manager | . | ||
| Mary Moore | Sandridge | 1980 | news stringer | WCHV News, WVIR TV, Charlottesville VA; VA Associated Press Broadcasters board | |||
| Cindy | Sanford | 1969 | . | ||||
| Katy Lee | Saylor | July | 1960 | July | 1961 | clerical | Secretary/Receptionist |
| Vincent John | Scappatura | 1950 | . | ||||
| Randy | Shavis | 1975 | part-time announcer | . | |||
| James E. 'Jim' | Simmons | July | 1952 | Program Director, General Manager (6/10/1954) | . | ||
| Peter T. | Simpson | 1956 | . | ||||
| Ron | Smallwood | 1963 | September | 1964 | announcer | college, attorney | |
| Delbert | Smith | 1949 | . | ||||
| Tom | Smith | 1981 | 1983 | sports stringer | |||
| William E. | Smith | 1950 | . | ||||
| Beverly | Smithson | 1966 | . | ||||
| Arthur | Snowberger | 1950 | . | ||||
| Henry | Spahr | 1955 | . | ||||
| Art | Stone | 1966 | . | ||||
| Jeff | Stone | 1986 | 1995 | contract engineer | . | ||
| Page | Talley | 1966 | . | ||||
| Anne Carter | Townville | 1971 | . | ||||
| Charles S. | Trainor | 1977 | part-time announcer | . | |||
| Jeannie | Turner | 1951 | . | ||||
| John | Tuttle | 1950 | . | ||||
| Phyllis | Wampler | 1950 | 1956 | . | |||
| Martin J. | Wayne | March 28 | 1964 | September | 1964 | part-time announcer | college |
| Wendy | Wheaton | 1982 | sales | teacher Orange County Schools | |||
| Lila Young | White | 1992? | 1994? | News Director | WVIR TV Charlottesville; deputy press sec. for VA Gov Gilmore | ||
| C. Frank | White Jr | 1959 | 1962 | announcer, engineer | . | ||
| Walt F. | Wilkerson | 1951 | 1953 | Chief Engineer | . | ||
| Dave | Williamson | 1976 | 1979 | part-time announcer | . | ||
| Leslie | Willis | 1980 | sales | . | |||
| Edwin B | Wilson | 1955 | Station Manager | ||||
| Neal or Neil | Woolford (sp?) | 1958 | March | 1959 | afternoon announcer |
